<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrangeSliceTraining &#187; Facilitation</title>
	<atom:link href="http://www.orangeslicetraining.com/tag/facilitation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangeslicetraining.com</link>
	<description>Jeff is a former educator who gives students the tools to be successful on - and beyond - campus.  He takes an inside-out approach to leadership development which allows students to transform at the core.</description>
	<lastBuildDate>Thu, 29 Dec 2011 02:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Create A Culture of Innovation</title>
		<link>http://www.orangeslicetraining.com/2010/02/cultivate_creativity/</link>
		<comments>http://www.orangeslicetraining.com/2010/02/cultivate_creativity/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:37:50 +0000</pubDate>
		<dc:creator>Jeff Stafford</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[debono]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Manager development]]></category>
		<category><![CDATA[Organization Development]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[perspectives]]></category>

		<guid isPermaLink="false">http://www.orangeslicetraining.com/?p=386</guid>
		<description><![CDATA[I was facilitating  a workshop this morning for supervisors &#8211; front line, department directors and the like &#8211; on using innovation tools.  One of the objectives for the workshop was to provide this group of leaders with tools on how to cultivate ideas from staff and create a culture of innovation. A large order for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.orangeslicetraining.com/wp-content/uploads/2010/02/blue.jpg"><img class="alignleft size-full wp-image-387" title="blue" src="http://www.orangeslicetraining.com/wp-content/uploads/2010/02/blue.jpg" alt="blue" width="176" height="144" /></a>I was facilitating  a workshop this morning for supervisors &#8211; front line, department directors and the like &#8211; on using innovation tools.  One of the objectives for the workshop was to provide this group of leaders with tools on how to cultivate ideas from staff and create a culture of innovation. A large order for a fairly complex system where the culture can be seen as &#8220;please don&#8217;t make me change.&#8221;</p>
<p>I introduced Edward DeBono&#8217;s <a href="http://www.debonothinkingsystems.com/tools/6hats.htm">Six Thinking Hats</a> model to the group.  This method of idea evaluation allows participants to be comfortable approaching new ideas from their natural perspective (possibility, caution, historical-based, and everything in between) while creating a space for each of the perspectives to be valued.  Here&#8217;s how it works:</p>
<p>There are six different hats &#8211; each one has a color associated with it.  They are as follows:</p>
<blockquote><p><strong>White Hat</strong> &#8211; based on facts, figures and historical data</p>
<p><strong>Red Hat</strong> &#8211; look at decisions based on gut reaction, intuition and emotion</p>
<p><strong>Black Hat</strong> &#8211; this is the lens of skepticism and caution by highlighting the weak points in the idea</p>
<p><strong>Yellow Hat </strong>- this hat keeps things going with the eyes on positivity and answering the question why this can happen</p>
<p><strong>Green Hat</strong> &#8211; the creative juices flow while wearing this hat, new ideas, patterns and relationships start to form here</p>
<p><strong>Blue Hat</strong> &#8211; known for the concern on process; this hat is usually worn by the facilitator or meeting chair</p></blockquote>
<p>Any highly effective group would bring these perspectives to their evaluation discussion.  Usually what happens though is people get stuck in wearing the most comfortable hat &#8211; and keep it on all the time.  This might squelch conversation, derail, or shut people out in the decision making process. So that all perspectives can be heard &#8211; and even better decisions can be made &#8211; use this method the next time you need to evaluate an idea or decision.</p>
<p>Process Note:  Everyone must be wearing the SAME hat at the SAME point in the conversation.  Start by spending 5 minutes wearing the White Hat to evaluate your idea. Be sure everyone keeps this hat on during the first five minutes.  Next, switch the conversation and ask participants to put on the Red Hat.  And for the next 5 minutes use this hat to get at gut reactions, intuition and emotions around this idea or decision.</p>
<p><em><strong>Lather. Rinse. Repeat </strong></em>with each of the remaining hats.</p>
<p>Notice the following during this process:</p>
<ul>
<li>how the conversation changes as people change the hat they wear</li>
<li>how the energy in the rooms shifts with each switch of the hats</li>
<li>which hat you are really comfortable in</li>
<li>which hat drives you crazy to have to wear (and try to bring this perspective to your next meeting)</li>
</ul>
<p>Using this might just increase involvement and engagement with your group because each person&#8217;s perspective is valued and can be heard by just changing hats.  <em>What effect might this have for you and your team?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeslicetraining.com/2010/02/cultivate_creativity/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Icebreaker or Exercise?  It&#039;s just a word&#8230;</title>
		<link>http://www.orangeslicetraining.com/2010/02/icebreaker_or_exercise/</link>
		<comments>http://www.orangeslicetraining.com/2010/02/icebreaker_or_exercise/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:29:39 +0000</pubDate>
		<dc:creator>Jeff Stafford</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[icebreakers]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[TTT]]></category>

		<guid isPermaLink="false">http://www.orangeslicetraining.com/?p=370</guid>
		<description><![CDATA[It&#8217;s one word that can doom any successful training effort.  I was reading through some blogs today and came across an entry on Icebreakers.  It sent chills down my spine and I just froze.  Not really the the feel I go for when starting a workshop or retreat.  It reminded me of a Train-the-Trainers workshop [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s one word that can doom any successful training effort.  I was reading through some blogs today and came across an entry on Icebreakers.  It sent chills down my spine and I just froze.  <a href="http://www.orangeslicetraining.com/wp-content/uploads/2010/02/ice_cubes_xs2.jpg"><img class="alignright size-full wp-image-375" style="margin: 5px; border: 5px solid orange;" title="ice_cubes_xs2" src="http://www.orangeslicetraining.com/wp-content/uploads/2010/02/ice_cubes_xs2.jpg" alt="ice_cubes_xs2" width="216" height="216" /></a>Not really the the feel I go for when starting a workshop or retreat.  It reminded me of a Train-the-Trainers workshop I facilitated last week.  The trainers were talking about Icebreakers.  I asked them &#8220;How does your staff respond to when you engage them in an icebreaker?&#8221;</p>
<p>They admitted, that more times than not it was a struggle and often heard a gasp as the eyes rolled around in their group members. I through out this ideas &#8211; &#8220;what might be different if you called this an exercise?&#8221;  Hmmmm&#8230;What&#8217;s the diff?</p>
<p>To start:</p>
<ul>
<li>Your group is going to go into autopilot and check out when they hear the dreaded &#8220;icebreaker&#8221;</li>
<li>The EXERCISE is going to be related to the content of the training.  This is where I think icebreaking goes awry.</li>
<li>I&#8217;m not going to ask you, as a participant, to do anything I hate doing as a workshop participant.  That&#8217;s a pretty good gut check for me to gauge the feasibility of any opening exercise.</li>
</ul>
<p>One of my favorite exercises to do in the beginning of the workshop is around the learning objectives themselves.  <a href="http://www.orangeslicetraining.com/wp-content/uploads/2010/02/icebreaker-or-exercise.pdf"><strong>Download the PDF Exercise</strong></a><strong> </strong>for  a simple step-by-step approach to starting your next training off with a SPARK, not a deep freeze.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeslicetraining.com/2010/02/icebreaker_or_exercise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What are you LISTENING for?</title>
		<link>http://www.orangeslicetraining.com/2010/02/what_are_you_listening_for/</link>
		<comments>http://www.orangeslicetraining.com/2010/02/what_are_you_listening_for/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:11:58 +0000</pubDate>
		<dc:creator>Jeff Stafford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[condron.us]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Dialogue]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Goal Setting]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Jeff Stafford]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[training and development]]></category>

		<guid isPermaLink="false">http://www.orangeslicetraining.com/?p=267</guid>
		<description><![CDATA[Do you ever pay attention to how you are listening?  More importantly, what are you listening for? I typically start my workshops off with some sort of goal setting by the participants.  I&#8217;ll ask individuals to set a goal they have for themselves as a result of attending the session.  My intention is to have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-medium wp-image-268" title="listening-ear1" src="http://www.orangeslicetraining.com/wp-content/uploads/2010/02/listening-ear1-300x200.jpg" alt="listening-ear1" width="300" height="200" />Do you ever pay attention to how you are listening?  More importantly, what are you listening for?</p>
<p>I typically start my workshops off with some sort of goal setting by the participants.  I&#8217;ll ask individuals to set a goal they have for themselves as a result of attending the session.  My intention is to have them answer the dreaded <em>what&#8217;s in it for me </em>question.</p>
<p>I have the participants write this down on a 3&#215;5 card or a giant post-it. Something they can keep in front of them during our time together.  After they have completed this, I then follow it up with these simple instructions:</p>
<p><strong><em>&#8220;Now, listen for this as the content of the workshop starts to unfold.&#8221;</em></strong></p>
<p><strong><em></em></strong> This simple instruction can create a filter, a perspective, a point of view in which to hear everything from.  It&#8217;s the easiest &#8211; and quickest &#8211; way for me to get learning to stick for individuals and tie back into the goal they have created for themselves.</p>
<p>When we start to <strong>LISTEN FOR</strong> something, we start to make connections.  We also start to be engaged as learners.  As learners we start creating meaning for the content that is being shared.  It&#8217;s when learners can create context and relationship where real change in performance can occur.</p>
<p>So, what are you listening for today?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeslicetraining.com/2010/02/what_are_you_listening_for/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attitude- You Get to Be Right</title>
		<link>http://www.orangeslicetraining.com/2010/02/attitude/</link>
		<comments>http://www.orangeslicetraining.com/2010/02/attitude/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:40:06 +0000</pubDate>
		<dc:creator>Jeff Stafford</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[FISH Philosophy]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[choose your attitude]]></category>
		<category><![CDATA[FISH For Schools]]></category>
		<category><![CDATA[FISH! Philosophy]]></category>
		<category><![CDATA[Jeff Stafford]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.orangeslicetraining.com/?p=265</guid>
		<description><![CDATA[I was recently facilitating a FISH! for Schools session for 100 staff and educators and one person said, &#8220;this is great, but it just won&#8217;t work because we don&#8217;t have the support.&#8221; Legitimate concern from someone experiencing a change.  An obstacle. A roadblock.  You might even say resistance. My response was, &#8220;You know what, you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was recently facilitating a <a href="http://www.fishforschools.com">FISH! for Schools</a> session for 100 staff and educators and one person said, &#8220;this is great, but it just won&#8217;t work because we don&#8217;t have the support.&#8221; Legitimate concern from someone experiencing a change.  An obstacle. A roadblock.  You might even say resistance.</p>
<p>My response was, <em>&#8220;You know what, you get to be right.&#8221;</em></p>
<p>That&#8217;s the funny thing with attitude.  We DO get to be right &#8211; each and every time.  If you believe it &#8220;won&#8217;t work&#8221; and &#8220;we don&#8217;t have support&#8221; you will undoubtedly find 59 ways between now and tomorrow to reinforce your point of view. And then, yep, you get to be right.</p>
<p>The same thing works if you said, &#8220;This is really easy, I can see how this fits.&#8221;  And yep, you too get to be right.  You will also find 59 ways to reinforce your belief.  That&#8217;s the crazy thing about our beliefs we will work really hard to prove ourselves right.</p>
<p>I&#8217;m not asking you to be pollyanna.  Just be <strong>USEFUL</strong>.  Is what you have chosen useful?  If yes &#8211; keep it.  If no, choose again.</p>
<p>Whichever attitude we choose to wear, there is going to be great comfort in that.  It&#8217;s like your favorite sweatshirt, it feels so good. The best thing about attitudes, is we can change it &#8211; just like that sweatshirt.</p>
<p>Try it out.  Today, choose to believe your day is going to really hard, rough and tough.  Just for the next couple hours, see how many times that can be reinforced.  Then just before your breaking point, <strong>CHOOSE</strong> to believe that the rest of your day is going to an absolute piece of cake, everything is going your way, and it&#8217;s really effortless.  And then, just be aware.  (a good clue is going to be watching all the traffic lights greet you with the bright glow of green!).</p>
<p><strong><em>What will you choose?</em></strong></p>
<p>ps&#8230;you&#8217;ll get to be right!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeslicetraining.com/2010/02/attitude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fearless Facilitation</title>
		<link>http://www.orangeslicetraining.com/2009/06/fearless_facilitation/</link>
		<comments>http://www.orangeslicetraining.com/2009/06/fearless_facilitation/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 16:56:08 +0000</pubDate>
		<dc:creator>Jeff Stafford</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Retreats]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.orangeslicetraining.com/?p=218</guid>
		<description><![CDATA[There are three lessons I’ve learned over the years of facilitating meetings and developments for groups: Plan more than I’ll ever need I need less than whatever I planned for Scrap the plan and stay in the moment! Here’s an example of doing all three. Earlier this week I got to design and deliver a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are three lessons I’ve learned over the years of facilitating meetings and developments for groups:</p>
<ul>
<li><strong>Plan more than I’ll ever need</strong></li>
<li><strong>I need less than whatever I planned for</strong></li>
<li><strong>Scrap the plan and stay in the moment</strong>!</li>
</ul>
<p>Here’s an example of doing all three. Earlier this week I got to design and deliver a full day retreat for a group of about 15 people. The two areas they wanted to focus on for their professional development included Time Management and Change Management. Time Mgmt is an immediate red flag, couple that with a session on Change – and I saw the red flairs shooting up on this one. What else might be going on? After doing a couple consultations – sans leader –  (not by my design) I don’t think I got much closer to the core. </p>
<p><em>Fast forward to day of retreat:</em> About 75-minutes into the Time Mgmt session the Can o’ Emotions opened wide. Fear. Fear of job loss. Fear of not being in control. Fear of another year with the same lack of leadership.  Frustrated with people changing and ever-immediate priorities. </p>
<p>Do I end the session on Time Mgmt on time, or do I stay with it?</p>
<p>I stayed with it.  And stood with it.</p>
<p>I asked others to stand with me.  Asking questions about control – what do you ultimately control? What might you be able to do with the rest? These questions got us into a 20-minute dialog on addressing what was ever present. </p>
<p>Before we ended, I asked everyone in the group to write down the 2 things they wanted to accomplish in the session after lunch. I collected these to mold my content to fit their needs. I did have an hour for lunch – so anything’s possible. </p>
<p><strong>Scrap the plan and stay in the moment</strong> requires flexibility and confidence. This was something I didn’t have about 4 years ago when I was working with a group of 180 school teachers for an afternoon in-service. Get this. They didn’t know they had to attend until 20-minutes before I was to begin.  Sweet. And it was a sunny Friday in May. </p>
<p>My focus was more on getting through the agenda than paying attention to what was smacking me in the face. </p>
<p>Now, I have to say, I welcome the moment. It’s where the magic happens. </p>
<p>What’s been your most fearless facilitation moment?</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeslicetraining.com/2009/06/fearless_facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

